Search

Search Constraints

Start Over You searched for: Data provider Metropolitan Museum of Art Remove constraint Data provider: Metropolitan Museum of Art

Search Results

Sherd 2.2 x 1.38 x 0.39 in. (5.59 x 3.51 x 0.99 cm)
Sherd 2.4 x 0.24 in. (6.1 x 0.61 cm)
Sherd 2.05 x 0.24 in. (5.21 x 0.61 cm)
Sherd 2.6 x 0.39 in. (6.6 x 0.99 cm)
Sherd 2.8 x 0.24 in. (7.11 x 0.61 cm)
Sherd 2.13 x 0.2 in. (5.41 x 0.51 cm)
Sherd 2.13 x 0.2 in. (5.41 x 0.51 cm)
Sherd 2.17 x 0.31 in. (5.51 x 0.79 cm)
Sherd 2.17 x 1.57 in. (5.51 x 3.99 cm)
Sherd 2.24 x 0.24 in. (5.69 x 0.61 cm)
Sherd 2.32 x 0.28 in. (5.89 x 0.71 cm)
Sherd 2.36 x 0.2 in. (5.99 x 0.51 cm)
Sherd 2.36 x 0.2 in. (5.99 x 0.51 cm)
Sherd 2.36 x 0.31 in. (5.99 x 0.79 cm)
Sherd 2.44 x 0.24 in. (6.2 x 0.61 cm)
Sherd 2.44 x 0.63 in. (6.2 x 1.6 cm)
Sherd 2.48 x 0.2 in. (6.3 x 0.51 cm)
Sherd 2.48 x 0.31 in. (6.3 x 0.79 cm)
Sherd 2.56 x 0.24 in. (6.5 x 0.61 cm)
Sherd 2.64 x 0.31 in. (6.71 x 0.79 cm)
Sherd 2.68 x 0.2 in. (6.81 x 0.51 cm)
Sherd 2.68 x 0.2 in. (6.81 x 0.51 cm)
Sherd 2.68 x 0.28 in. (6.81 x 0.71 cm)
Sherd 2.68 x 0.31 in. (6.81 x 0.79 cm)
Sherd 2.87 x 0.24 in. (7.29 x 0.61 cm)
Sherd 2.87 x 0.28 in. (7.29 x 0.71 cm)
Sherd 2.95 x 0.24 in. (7.49 x 0.61 cm)
Sherd 3.07 x 2.28 in. (7.8 x 5.79 cm)
Sherd 3.15 x 0.2 in. (8 x 0.51 cm)
Sherd 3.31 x 0.47 in. (8.41 x 1.19 cm)
Sherd 3.74 x 0.24 in. (9.5 x 0.61 cm)
Sherd 3.86 x 4.49 x 0.35 in. (9.8 x 11.4 x 0.89 cm)
Sherd 3.94 x 0.16 in. (10.01 x 0.41 cm)
Sherd 4.06 x 0.31 in. (10.31 x 0.79 cm)
Sherd 4.61 x 0.51 in. (11.71 x 1.3 cm)
Sherds 2.4 in. (6.1 cm)
Spindle whorl 0.12 in. (0.3 cm)
Spindle whorl 0.24 in. (0.61 cm)
Spindle whorl 0.31 in. (0.79 cm)
Spindle whorl 0.71 in. (1.8 cm)
Spindle whorl 0.71 in. (1.8 cm)
Spindle whorl 0.91 in. (2.31 cm)
Spindle whorl 1.02 in. (2.59 cm)
Stone vessel fragment 0.28 x 1.97 in. (0.71 x 5 cm)
Tool 0.24 x 0.59 x 1.34 in. (0.61 x 1.5 x 3.4 cm)
Tool 0.24 x 4.88 in. (0.61 x 12.4 cm)
Tool 0.39 x 0.94 in. (0.99 x 2.39 cm)
Tool 0.39 x 1.1 in. (0.99 x 2.79 cm)
Tool 0.39 x 1.46 in. (0.99 x 3.71 cm)
Tool 0.47 x 1.18 in. (1.19 x 3 cm)
Tool 0.51 x 1.54 in. (1.3 x 3.91 cm)
Tool 0.59 x 1.38 in. (1.5 x 3.51 cm)
Tool 0.71 x 1.73 in. (1.8 x 4.39 cm)
Tool 0.71 x 3.15 in. (1.8 x 8 cm)
Tool 0.79 x 2.87 in. (2.01 x 7.29 cm)
Tool 0.91 x 4.41 in. (2.31 x 11.2 cm)
Tool 0.98 x 2.76 in. (2.49 x 7.01 cm)
Vessel H. 5 15/16 in. (15 cm)
Awl (?) 0.62 x 2.62 in. (1.57 x 6.65 cm)
Awl (?) 0.62 x 2.75 in. (1.57 x 6.99 cm)
Awl (?) 0.62 x 3.47 in. (1.57 x 8.81 cm)
Awl (?) 1 x 4.25 in. (2.54 x 10.8 cm)
Awl (?) 2.75 in. (6.99 cm)
Awl 0.43 x 3.15 in. (1.09 x 8 cm)
Awl 0.91 x 1.5 in. (2.31 x 3.81 cm)
Awl 1 x 2.25 in. (2.54 x 5.72 cm)
Awl 1.14 x 2.91 in. (2.9 x 7.39 cm)
Awl 1.38 x 2.25 in. (3.51 x 5.72 cm)
Awl 1.81 x 2 in. (4.6 x 5.08 cm)
Awl 2.75 x 3.39 in. (6.99 x 8.61 cm)
Blade 0.5 x 0.89 in. (1.27 x 2.26 cm)
Blade 0.5 x 1.5 in. (1.27 x 3.81 cm)
Blade 0.5 x 1.12 in. (1.27 x 2.84 cm)
Blade 0.5 x 1.18 in. (1.27 x 3 cm)
Blade 0.5 x 1.25 in. (1.27 x 3.18 cm)
Blade 0.5 x 1.25 in. (1.27 x 3.18 cm)
Blade 0.5 x 1.25 in. (1.27 x 3.18 cm)
Blade 0.5 x 1.38 in. (1.27 x 3.51 cm)
Blade 0.5 x 1.75 in. (1.27 x 4.45 cm)
Blade 0.5 x 2 in. (1.27 x 5.08 cm)
Blade 0.5 x 2 in. (1.27 x 5.08 cm)
Blade 0.31 x 1.75 in. (0.79 x 4.45 cm)
Blade 0.37 x 1.5 in. (0.94 x 3.81 cm)
Blade 0.39 x 1.36 in. (0.99 x 3.45 cm)
Blade 0.39 x 1.36 in. (0.99 x 3.45 cm)
Blade 0.47 x 1.5 in. (1.19 x 3.81 cm)
Blade 0.61 x 1 in. (1.55 x 2.54 cm)
Blade 0.63 x 1.75 in. (1.6 x 4.45 cm)
Blade 0.63 x 1.75 in. (1.6 x 4.45 cm)
Blade 0.67 x 2.4 in. (1.7 x 6.1 cm)
Blade 0.75 x 1.5 in. (1.91 x 3.81 cm)
Blade 0.75 x 1.75 in. (1.91 x 4.45 cm)
Blade 0.91 x 2.66 in. (2.31 x 6.76 cm)
Blade 2 x 3.75 in. (5.08 x 9.53 cm)
Blade 2 x 4.25 in. (5.08 x 10.8 cm)
Blade or scraper 2.64 x 4.25 in. (6.71 x 10.8 cm)