Statistics
91 collections
40 holding institutions
182,927 items
49 item types
40 holding institutions
11 countries
28 data providers
13 countries
Data Providers · 28
Institution | Countries | Collections | Items |
---|---|---|---|
American Numismatic Society | United States of America | 1 | 7,884 |
American University in Cairo | Egypt | 23 | 5,709 |
American University of Beirut | Lebanon | 6 | 19,328 |
Archives ouvertes de l’Institut français du Proche-Orient | Lebanon | 1 | 13,869 |
Bibliothèque nationale de France | France | 2 | 626 |
Bodleian Libraries | United Kingdom | 5 | 1,058 |
Brooklyn Museum | United States of Americam | 2 | 8,388 |
Cambridge University Library | United Kingdom | 3 | 22,303 |
Consejo Superior de Investigaciones Científicas (CSIC) | Spain | 1 | 160 |
Harvard University Library | United States of America | 2 | 14,947 |
Lebanese American University | Lebanon | 2 | 113 |
Library of Congress | United States of America | 6 | 5,232 |
Metropolitan Museum of Art | United States of America | 1 | 6,175 |
Palestine Poster Project Archive | United States of America | 1 | 12,920 |
Penn Museum | United States of America | 3 | 15,981 |
Princeton University Library | United States of America | 2 | 3,940 |
Qatar National Library | Qatar | 1 | 17,259 |
Sakip Sabanci Museum | Turkey | 4 | 3,515 |
Shahre Farang | United States of America | 1 | 414 |
Stanford Libraries | United States of America | 1 | 103 |
Texas Tech University Libraries | United States of America | 1 | 2,214 |
The American Institute for Maghrib Studies | Algeria, Morocco, Tunisia | 1 | 71 |
The Walters Art Museum | United States of America | 8 | 2,872 |
University of Lausanne | Switzerland | 1 | 3,938 |
University of Manchester Library | United Kingdom | 1 | 2,986 |
University of Michigan | United States of America | 1 | 1,040 |
University of Pennsylvania Libraries | United States of America | 9 | 1,062 |
Yale Peabody Museum of Natural History | United States of America | 1 | 8,820 |
Holding Institutions · 40
Items · 182,927
By type | |
---|---|
Image | 50,693 |
Archaeological Sites | 3 |
Calligraphy | 438 |
Drawings | 1,575 |
Manuscript Illuminations | 1,215 |
Maps | 1,645 |
Other Images | 132 |
Paintings | 7,115 |
Photographs | 24,017 |
Postcards | 1,033 |
Posters | 14,741 |
Object | 43,819 |
Adornments | 2,775 |
Amulets | 194 |
Armaments | 719 |
Carpets | 51 |
Coins | 10,032 |
Containers | 6,086 |
Embroidery | 58 |
Funerary Objects | 920 |
Furniture | 61 |
Musical Instruments | 54 |
Other Objects | 7,160 |
Recreational Artifacts | 67 |
Sculptures | 2,924 |
Seals | 2,720 |
Stelae | 23 |
Structures | 907 |
Tablets | 8,091 |
Tools & Equipment | 1,548 |
Weights & Measures | 146 |
Writing Accessories | 24 |
Sound | 806 |
Interviews | 71 |
Oral History | 735 |
Text | 84,789 |
Books | 3,947 |
Inscriptions | 997 |
Letters | 7,203 |
Manuscripts | 40,191 |
Notebooks | 30 |
Other Texts | 11,027 |
Reference Books | 187 |
Scrolls | 1 |
Serials | 21,326 |
Tablets | 5 |
Video | 19 |
Historical Videos | 17 |
Other Videos | 2 |
By language | |
---|---|
Altaic languages | 1 |
Amharic | 3 |
Arabic | 32,327 |
Aramaic | 53 |
Aratur | 5 |
Armenian | 39 |
Avestan | 2 |
Berber languages | 2 |
Catalan | 1 |
Chagatai | 13 |
Classical Syriac | 43 |
Coptic | 71 |
Czech | 1 |
Danish | 3 |
Dutch | 20 |
Egyptian (Ancient) | 4 |
English | 34,823 |
French | 1,730 |
Ge'ez | 26 |
Georgian | 211 |
German | 216 |
Greek | 274 |
Greek, Ancient | 1,483 |
Greek, Ancient (to 1453) | 16 |
Greek, Pontic | 20 |
Gujarati | 21 |
Hebrew | 15,317 |
Hindi | 6 |
Indic languages | 51 |
Indonesian | 3 |
Italian | 81 |
Judeo-Arabic | 13,469 |
Judeo-Italian | 2 |
Judeo-Persian | 9 |
Judeo-Portuguese | 2 |
Kannada | 1 |
Kurdish | 5 |
Ladino | 23 |
Latin | 87 |
Malay | 13 |
Malayalam | 2 |
Marathi | 5 |
Official Aramaic (700-300 BCE); Imperial Aramaic (700-300 BCE) | 1,949 |
Old Bulgarian | 43 |
Pahlavi | 1 |
Pali | 1 |
Panjabi | 2 |
Pashto | 5 |
Persian | 4,160 |
Philippine languages | 1 |
Portuguese | 5 |
Russian | 4 |
Samaritan | 1 |
Samaritan Aramaic | 2 |
Sindhi | 2 |
Slavic Languages | 20 |
Slovak | 1 |
Spanish | 17 |
Swedish | 1 |
Syriac | 188 |
Tajik | 3 |
Tamil | 2 |
Tatar | 1 |
Turkish | 1,558 |
Turkish, Ottoman (1500-1928) | 1,992 |
Urdu | 44 |
Uzbek | 1 |
Yiddish | 2 |