Statistics
97 collections
33 item contributors
141,285 items
6 item types
33 item contributors
11 countries
23 data contributors
12 countries
Data Contributors · 23
Institution | Countries | Collections | Items |
---|---|---|---|
American Numismatic Society | United States of America | 1 | 7,748 |
American University in Cairo | Egypt | 23 | 5,705 |
American University of Beirut | Lebanon | 3 | 16,646 |
Bibliothèque nationale de France | France | 2 | 338 |
Bodleian Libraries | United Kingdom | 5 | 963 |
CLUSTER | Egypt | 1 | 2 |
Cambridge University Library | United Kingdom | 3 | 22,308 |
Consejo Superior de Investigaciones Científicas (CSIC) | Spain | 1 | 160 |
Harvard University Library | United States of America | 1 | 14,104 |
Library of Congress | United States of America | 6 | 5,232 |
Metropolitan Museum of Art | United States of America | 1 | 6,175 |
Palestine Poster Project Archive | United States of America | 1 | 12,920 |
Penn Museum | United States of America | 3 | 15,981 |
Princeton University Library | United States of America | 4 | 3,408 |
Qatar National Library | Qatar | 18 | 17,244 |
Sakip Sabanci Museum | Turkey | 5 | 3,515 |
Shahre Farang | United States of America | 3 | 414 |
Stanford Libraries | United States of America | 1 | 103 |
Texas Tech University Libraries | United States of America | 1 | 2,210 |
The American Institute for Maghrib Studies | Algeria, Morocco, Tunisia | 1 | 71 |
University of Lausanne | Switzerland | 1 | 3,936 |
University of Michigan | United States of America | 1 | 1,040 |
University of Pennsylvania Libraries | United States of America | 11 | 1,062 |
Item Contributors · 33
Items · 141,285
By type | |
---|---|
Dataset | 2 |
Image | 70,811 |
Archival Document | 6 |
Cultural Artifact | 21,659 |
Drawing | 1,305 |
Invitation | 92 |
Manuscript Illumination | 11,527 |
Map | 1,534 |
Notebook | 30 |
Other Document | 116 |
Painting | 41 |
Photograph | 10,174 |
Postcard | 1,033 |
Poster | 14,726 |
Visual Art | 784 |
Object | 856 |
Ceramics | 129 |
Ivories | 13 |
Jewelry | 15 |
Lacquerware | 12 |
Metalwork | 397 |
Stonework | 164 |
Textile | 123 |
Woodwork | 3 |
Sound | 76 |
Interview | 76 |
Text | 69,247 |
Book | 1,216 |
Calligraphy | 345 |
Letter | 7,190 |
Manuscript | 31,386 |
Newspaper | 3 |
Oral Narrative | 2,210 |
Other Document | 8,371 |
Periodical | 17,825 |
Reference | 187 |
Serial | 495 |
manuscript/mixed material | 1,687 |
Video | 18 |
By language | |
---|---|
Amharic | 3 |
Ancient Greek (to 1453) | 15 |
Arabic | 28,378 |
Armenian | 39 |
Avestan | 2 |
Berber languages | 2 |
Chagatai | 6 |
Classical Syriac | 43 |
Coptic | 67 |
Czech | 1 |
Danish | 3 |
Dutch | 2 |
Dutch; Flemish | 13 |
Egyptian (Ancient) | 2 |
English | 20,896 |
French | 1,615 |
Ge'ez | 23 |
Georgian | 210 |
German | 201 |
Greek | 272 |
Greek, Ancient | 1,479 |
Greek, Pontic | 20 |
Gujarati | 14 |
Hebrew | 15,783 |
Hindi | 6 |
Indic languages | 3 |
Italian | 75 |
Judeo-Arabic | 13,396 |
Judeo-Persian | 8 |
Kannada | 1 |
Khazar | 1 |
Kurdish | 4 |
Ladino | 20 |
Latin | 34 |
Malay | 1 |
Malayalam | 2 |
Marathi | 5 |
Official Aramaic (700-300 BCE) | 1,949 |
Old Bulgarian | 43 |
Pahlavi | 1 |
Pali | 1 |
Panjabi | 2 |
Persian | 1,145 |
Philippine languages | 1 |
Portuguese | 4 |
Pushto | 5 |
Russian | 4 |
Samaritan Aramaic | 2 |
Sindhi | 2 |
Slavic Languages | 20 |
Slovak | 1 |
Spanish | 11 |
Swedish | 1 |
Syriac | 186 |
Tajik | 3 |
Tamil | 2 |
Turkish | 1,553 |
Turkish, Ottoman (1500-1928) | 1,867 |
Uncoded languages | 50 |
Undetermined | 1 |
Urdu | 35 |
Uzbek | 1 |
Yevanic | 3 |
Yiddish | 1 |